| Brand | AKE |
|---|---|
| Model | K-5 |
| Power | 110 W pair |
| Lumens | 11000 pair |
| Bulb Type | H11 |
| part | Fog Lamp, Low Beam |

The AKE K5 LED Headlight Bulb utilizes advanced 3570 6-chip design, ensuring efficient and stable light output.
110W per set
11,000 lumens per set
6000Kβ6500K Natural Cool White
With a high 95% light efficiency, the K5 delivers strong, uniform brightness while maintaining energy-saving performance β enhancing nighttime driving visibility and safety.

Designed to operate within:
DC 12Vβ24V
Making it widely suitable for various vehicles including passenger cars, SUVs, trucks, and other compatible automotive systems.

Operating temperature range:
-40Β°C to 85Β°C
The K5 performs reliably in harsh winters, extreme summer heat, and demanding driving environments.
Β Β 
Constructed from aviation-grade 6063 aluminum, the K5 ensures:
Efficient heat transfer
Structural durability
Long-term performance stability
This advanced material design supports a lifespan of over 30,000 hours, significantly reducing replacement frequency.

With a fully sealed IP68 waterproof rating, the K5 is protected against dust, heavy rain, and moisture β ensuring reliable all-weather performance.
| Specification | Details |
|---|---|
| Product Type | Car LED Headlight Bulb |
| LED Chip | 3570 6-Chip Design |
| Rated Power | 110W per Set |
| Brightness | 11,000 Lumens per Set |
| Voltage | DC 12Vβ24V |
| Color Temperature | 6000Kβ6500K Natural White |
| Light Efficiency | 95% |
| Material | Aviation Aluminum 6063 |
| Operating Temperature | -40Β°C ~ 85Β°C |
| Lifespan | Over 30,000 Hours |
| Waterproof Level | IP68 |
| Warranty | 6 Months |
β High-Efficiency 3570 LED Chip Technology
β Strong, Uniform 11,000LM Output
β Wide 12Vβ24V Compatibility
β Durable 6063 Aluminum Construction
β All-Weather IP68 Protection
β Long Service Life (30,000+ Hours)
With outstanding performance, high efficiency, and durable construction, the AKE K5 LED Headlight Bulb is an ideal upgrade for enhanced vehicle lighting.
Choose K5 for reliable brightness and worry-free driving in every environment.
| Make | Model | Year | Variant | Part | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daihatsu | Mira | 2013-2024 | Halogen | Fog light | |||||||||||||||
| Honda | BR-V | 2017-2026 | Halogen | Fog light | |||||||||||||||
| Honda | BR-V | 2017-2026 | Halogen | Low Beam | |||||||||||||||
| Honda | City | 1999-2026 | Halogen | Fog light | |||||||||||||||
| Honda | City | 2021-2026 | Halogen | Low Beam | |||||||||||||||
| Honda | Civic | 2005-2012 | Halogen | Fog light | |||||||||||||||
| Honda | Civic | 2013-2021 | Halogen | Low Beam | |||||||||||||||
| Suzuki | APV | 2006-2018 | Standard | Fog light | |||||||||||||||
| Suzuki | Cultus | 2017-2026 | Standard | Fog light | |||||||||||||||
| Suzuki | Swift | 2008-2020 | Halogen | Fog light | |||||||||||||||
| Toyota | Allion | 2007-2013 | Halogen | Fog light | |||||||||||||||
| Toyota | Aqua | 2012-2016 | Halogen | Fog light | |||||||||||||||
| Toyota | Aqua | 2012-2016 | Halogen | Low Beam | |||||||||||||||
| Toyota | Corolla | 2009-2018 | Halogen | Fog light | |||||||||||||||
| Toyota | Corolla | 2014-2018 | Halogen | Low Beam | |||||||||||||||
| Toyota | Corolla | 2019-2024 | Altis 1.6 / Gli | Low Beam | |||||||||||||||
| Toyota | Passo | 2004-2016 | Halogen | Fog light | |||||||||||||||
| Update | |||||||||||||||||||
Rating | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
|---|---|---|---|---|---|---|---|---|---|---|---|
Price | ₨6000 | ₨9500 | ₨9000 | ₨12500 | ₨12000 | ₨11000 | ₨15000 | ₨4200 | ₨10000 | ₨9500 | ₨11000 |
Brand | AKE | AKE | AKE | AKE | AKE | AKE | AKE | AKE | AKE | AKE | AKE |
Model | K-5 | D-01 | D-05 | K-13 100 WATTS | K-13 APP | K-13 DUAL COLOR | K-20 | R-11 | T3-A1 | V-89 | YZ-06 |
Power | 110 W pair | 130 W pair | 160 W pair | 200 W pair | 130 W pair | 130 W pair | 240 W pair | 70 W pair | 170 W pair | 200 W pair | 170 W pair |
Lumens | 11000 pair | 13000 pair | 16000 pair | 20000 pair | 13000 pair | 13000 pair | 24000 pair | 7000 pair | 17000 pair | 20000 pair | 17000 pair |
Bulb Type | H11 | H11 | H11 | H11 | H11 | H11 | H11 | H11 | H11 | H11 | H11 |
part | Fog LampLow Beam | Fog LampLow Beam | Fog LampLow Beam | Fog LampLow Beam | Fog LampLow Beam | Fog LampLow Beam | Fog LampLow Beam | Fog LampLow Beam | Fog LampLow Beam | Fog LampLow Beam | Fog LampLow Beam |
AKE
D-04
130 W pair
13000 pair
9005, H11
Fog Lamp, High Beam, Low Beam
AKE
YZ-07
130 W pair
13000 pair
9005, H11
Fog Lamp, High Beam, Low Beam
AKE
K-5
110 W pair
11000 pair
H11, H4/H19
Fog Lamp, High / Low Beam
AKE
K-5
110 W pair
11000 pair
H1
High Beam
Reviews
There are no reviews yet.